Community Profiles
Phone: | (507) 616-7400 |
Fax: | (507) 637-2417 |
Email: | info@ci.redwood-falls.mn.us |
Web Site: | https://ci.redwood-falls.mn. |
Address: | 333 South Washington Steeet PO Box 526 |
Zip: | 52283 |
County: | Redwood |
Council Meeting: | Times: 1st & 3rd Tuesday 5 pm |
Population: | 4990 |
Population
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
City of Redwood Falls | 5,464 | 5,258 | 5,252 | 5,168 |
Source: ESRI, 2020-09-11
Population by Age
Population | 2010 | 2020 | 2025 |
---|---|---|---|
0-4 | 369 | 332 | 325 |
5-9 | 363 | 324 | 318 |
10-14 | 338 | 328 | 320 |
15-19 | 325 | 307 | 309 |
20-24 | 268 | 286 | 266 |
25-29 | 323 | 337 | 301 |
30-34 | 252 | 260 | 285 |
35-39 | 272 | 278 | 265 |
40-44 | 276 | 258 | 267 |
45-49 | 364 | 288 | 277 |
50-54 | 355 | 322 | 277 |
55-59 | 358 | 374 | 317 |
60-64 | 310 | 359 | 370 |
65-69 | 265 | 363 | 361 |
70-74 | 220 | 276 | 335 |
75-79 | 148 | 177 | 189 |
80-84 | 181 | 139 | 169 |
85+ | 271 | 243 | 217 |
18+ | 3,983 | 4,068 | 4,005 |
Median Age | 42 | 43 | 44 |
Source: ESRI, 2020-09-11
Population by Race
City of Redwood Falls | 2020 |
---|---|
Total | 5,252.000 |
White Alone | 86.560 |
Black Alone | 1.100 |
American Indian Alone | 6.150 |
Asian Alone | 0.480 |
Pacific Islander Alone | 0.000 |
Some Other Race | 1.260 |
Two or More Races | 4.460 |
Hispanic Origin | 6.210 |
Diversity Index | 33.500 |
Source: ESRI, 2020-09-11
Growth Rate
City of Redwood Falls | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 0% | 0% |
Households | 0% | 0% |
Families | 0% | 0% |
Median Household Income | % | 0% |
Per Capita Income | % | 1% |
Source: ESRI, 2020-09-11
Back To TopHouseholds
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
Households | 2,270 | 2,266 | 2,256 | 2,216 |
Housing Units | 2,383 | 2,466 | 2,492 | 2,500 |
Owner Occupied Units | 1,566 | 1,545 | ||
Renter Occupied Units | 690 | 671 | ||
Vacant Units | 236 | 284 |
Source: ESRI, 2020-09-11
Home Value
City of Redwood Falls | 2020 | 2025 |
---|---|---|
Median Home Value | $120,201 | $129,638 |
Average Home Value | $153,610 | $163,429 |
<$50,000 | 180 | 152 |
$50,000 - $99,999 | 472 | 433 |
$100,000 - $149,999 | 323 | 318 |
$150,000 - $199,999 | 259 | 265 |
$200,000 - $249,999 | 54 | 58 |
$250,000 - $299,999 | 78 | 90 |
$300,000 - $399,999 | 150 | 176 |
$400,000 - $499,999 | 31 | 37 |
$500,000 - $749,999 | 7 | 7 |
$1,000,000 + | 2 | 1 |
Source: ESRI, 2020-09-11
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 13 |
2000-2009 | 127 |
1990-1999 | 204 |
1980-1989 | 256 |
1970-1979 | 454 |
1960-1969 | 340 |
1950-1959 | 355 |
1940-1949 | 172 |
1939 or Before | 434 |
Source: ESRI, 2020-09-11
Back To TopIncome
City of Redwood Falls | 2020 | 2025 |
---|---|---|
Median Household | $51,752 | $52,835 |
Average Household | $66,288 | $70,871 |
Per Capita | $28,399 | $30,302 |
Source: ESRI, 2020-09-11
Household Income Base
City of Redwood Falls | 2020 |
---|---|
<$15,000 | 262 |
$15,000 - $24,999 | 223 |
$25,000 - $34,999 | 232 |
$35,000 - $49,999 | 367 |
$50,000 - $74,999 | 429 |
$75,000 - $99,999 | 299 |
$100,000 - $149,999 | 326 |
$150,000 - $199,999 | 68 |
$200,000+ | 51 |
Source: ESRI, 2020-09-11
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 2,346 |
In-County Residents | 2,080 |
Out-of-County Residents | 266 |
Drive Alone | 1,857 |
Carpooled | 222 |
Public Transport | 27 |
Work at Home | 157 |
Less than 5 minutes | 343 |
5-9 minutes | 970 |
10-14 minutes | 306 |
15-19 minutes | 167 |
20-24 minutes | 78 |
25-29 minutes | 30 |
30-34 minutes | 88 |
35-39 minutes | 0 |
40-44 minutes | 44 |
45-59 minutes | 64 |
60-89 minutes | 50 |
90+ minutes | 49 |
Average Travel Time | 14 |
Source: ESRI, 2020-09-11
Source: ESRI, 2020-09-11
Employees by NAICS
Category | Number |
---|---|
Total Employees | 4,037 |
Agr/Forestry/Fish/Hunt | 35 |
Mining | 0 |
Utilities | 23 |
Construction | 86 |
Manufacturing | 397 |
Wholesale Trade | 281 |
Retail Trade | 659 |
Motor Veh/Parts Dealers | 168 |
Furn & Home Furnish Str | 49 |
Electronics & Appl Store | 16 |
Bldg Matl/Garden Equip | 41 |
Food & Beverage Stores | 25 |
Health/Pers Care Stores | 28 |
Gasoline Stations | 134 |
Clothing/Accessory Store | 5 |
Sports/Hobby/Book/Music | 3 |
General Merchandise Str | 149 |
Misc Store Retailers | 41 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 63 |
Information | 39 |
Finance & Insurance | 178 |
Cntrl Bank/Crdt Intrmdtn | 78 |
Sec/Cmdty Cntrct/Oth Inv | 50 |
Insur/Funds/Trusts/Other | 50 |
Real Estate/Rent/Leasing | 26 |
Prof/Scientific/Tech Srv | 87 |
Legal Services | 21 |
Mgmt of Comp/Enterprises | 30 |
Admin/Support/Waste Mgmt | 28 |
Educational Services | 404 |
HealthCare/Social Assist | 775 |
Arts/Entertainment/Rec | 25 |
Accommodation/Food Srvcs | 268 |
Accommodation | 42 |
Food Srv/Drinking Places | 226 |
Other Srv excl Pub Admin | 333 |
Auto Repair/Maintenance | 23 |
Public Administration Emp | 280 |
Source: ESRI, 2020-09-11
Educational Attainment (25+)
City of Redwood Falls | 2020 |
---|---|
Some High School | 202 |
Graduated High School | 1,347 |
Associates Degree | 342 |
Bachelor's Degree | 575 |
Graduate Degree | 218 |
Source: ESRI, 2020-09-11
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 348 |
Agr/Forestry/Fish/Hunt Bus | 3 |
Mining Bus | 0 |
Utilities Bus | 2 |
Construction Bus | 15 |
Manufacturing Bus | 11 |
Wholesale Trade Bus | 8 |
Retail Trade Bus | 53 |
Motor Veh/Parts Dealers Bus | 13 |
Furn & Home Furnish Str Bus | 4 |
Electronics & Appl Store Bus | 2 |
Bldg Matl/Garden Equip Bus | 5 |
Food & Beverage Stores Bus | 3 |
Health/Pers Care Stores Bus | 6 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 2 |
Sports/Hobby/Book/Music Bus | 1 |
General Merchandise Str Bus | 3 |
Misc Store Retailers Bus | 9 |
Nonstore Retailers Bus | 3 |
Transportation/Warehouse Bus | 6 |
Information Bus | 6 |
Finance & Insurance Bus | 25 |
Cntrl Bank/Crdt Intrmdtn Bus | 4 |
Sec/Cmdty Cntrct/Oth Inv Bus | 10 |
Insur/Funds/Trusts/Other Bus | 11 |
Real Estate/Rent/Leasing Bus | 14 |
Prof/Scientific/Tech Srv Bus | 23 |
Legal Services Bus | 5 |
Mgmt of Comp/Enterprises Bus | 2 |
Admin/Support/Waste Mgmt Bus | 8 |
Educational Services Bus | 7 |
HealthCare/Social Assist Bus | 42 |
Arts/Entertainment/Rec Bus | 6 |
Accommodation/Food Srvcs Bus | 16 |
Accommodation Bus | 4 |
Food Srv/Drinking Places Bus | 12 |
Other Srv excl Pub Admin Bus | 53 |
Auto Repair/Maintenance Bus | 10 |
Public Administration Bus | 33 |
Source: ESRI, 2020-09-11
Back To Top