Made In Minnesota -- Manufactured in Redwood County
Fast Facts about Manufacturing in Redwood County!
In the last 10 years, from 2006-2016, manufacturing in Redwood County has done remarkably well, growing 35.6% compared to just .036 growth for total employment in the county. In contrast manufacturing employment declined statewide by -8.2%. Of the additional 281 manufacturing jobs in Redwood County, some of this growth is contributed to a reporting change in food manufacturing, growing from just 8 jobs in 2006 to 138 by 2016, a 1,625% increase. Wood product manufacturing has also grown in recent years from 215 jobs in 2014 to 247 in 2016, a 15% increase. Fabricated metal manufacturing grew from 13 to 43 jobs from 2006-2016, a 171% increase compared to a -3.2% growth rate statewide.
Wages in manufacturing averaged $41,808 in 2016, a 1.5% increase from a year prior, but much lower than the $63,752 statewide average. Average annual wages for all industries in Redwood County averaged $35,204 in 2016. In the last year, from 2015-2016 manufacturers added 28 jobs, a 2.7% increasing, outpacing the 2.2% increase for all employers in the County. 16.2% of all jobs in the County are in manufacturing compared to 11.3% statewide!
Our industry clusters include:
- Wood Product Manufacturing
- Food Manufacturing
- Electronic Signboard Manufacturing
- Chemical Manufacturing
- Fabricated Metal Product Manufacturing
- Farm Machinery & Equipment Manufacturing
- Medical Equipment & Supplies Manufacturing
Here is a summary of our Industry Cluster in Redwood County:
Table 14. Redwood County Industry Employment Statistics, 2016
Redwood Co. | 2016 Annual Data | 2011-2016 | 2015-2016 | |||||
NAICS Industry Title | Number of Firms | Number of Jobs | Total Payroll ($1,000s) | Avg. Annual Wage | Change in Jobs | Percent Change | Change in Jobs | Percent Change |
Total, All Industries | 529 | 6,614 | $232,916 | $35,216 | 267 | 4.2% | 140 | 2.2% |
Agriculture, Forestry, Fish & Hunt | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Mining | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Construction | 68 | 300 | $12,432 | $41,441 | -27 | -8.3% | -7 | -2.3% |
Manufacturing | 38 | 1,070 | $44,865 | $41,930 | 234 | 28.0% | 28 | 2.7% |
Utilities | 5 | 26 | $1,940 | $74,623 | 1 | 4.0% | -1 | -3.7% |
Wholesale Trade | 41 | 445 | $24,761 | $55,644 | 76 | 20.6% | -4 | -0.9% |
Retail Trade | 55 | 708 | $16,121 | $22,769 | -28 | -3.8% | 8 | 1.1% |
Transportation & Warehousing | 40 | 258 | $8,615 | $33,392 | 41 | 18.9% | 52 | 25.2% |
Information | 7 | 54 | $1,713 | $31,720 | 13 | 32.8% | 14 | 35.0% |
Finance & Insurance | 33 | 289 | $17,767 | $61,478 | 58 | 25.1% | 3 | 1.0% |
Real Estate & Rental & Leasing | 11 | 31 | $721 | $23,244 | 9 | 40.9% | -1 | -3.1% |
Professional & Technical Services | 24 | 86 | $3,313 | $38,528 | -39 | -31.2% | 1 | 1.2% |
Management of Companies | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Admin. Support & Waste Mgmt. Svcs. | 11 | 65 | $3,556 | $54,711 | #N/A | #N/A | 0 | 0.0% |
Educational Services | 10 | 557 | $13,770 | $24,737 | 33 | 6.2% | 51 | 10.0% |
Health Care & Social Assistance | 37 | 907 | $22,809 | $25,157 | -54 | -5.7% | -22 | -2.4% |
Arts, Entertainment, & Recreation | 11 | 47 | $621 | $13,203 | -1 | -2.1% | 4 | 9.3% |
Accommodation & Food Services | 33 | 977 | $21,741 | $22,253 | -66 | -6.3% | -50 | -4.9% |
Other Services | 48 | 148 | $3,247 | $21,937 | 27 | 22.3% | 0 | 0.0% |
Public Administration | 34 | 561 | $19,239 | $34,294 | 113 | 25.2% | 98 | 21.2% |
*Link to Complete Report
Click Here for a list of our Redwood County Manufacturers
The State of Manufacturing in Minnesota 2016 results -- from Enterprise Minnesota
Redwood County Industry Employment Statistics, 2016
The link above will show you our Redwood County Industry Employment Statistics, 2016
The Importance of Manufacturing in Redwood County
Click here to review the complete presentation by Cameron Macht, Regional Labor Analyst, DEED - SW/WC
Made In Minnesota --- MN Manufacturers Supply Chain Database
Click here to register or view an online database of Minnesota Manufacturers and suppliers
Spotlight Your Business in the Redwood Area!
Curious about what some of our companies do inside the 4 walls you drive by every day? Watch their video clips about their companies!
- Click here to learn more about Schult Homes!
- Click here to learn more about Famers Union Industries and their companies!
- Click here to learn more about Daktronics in Redwood Falls
- Click here to learn more about Northstar Systembuilt!
- Click here to learn more about ACTIVEAID, Inc.
- If your company would like to have a video created, please contact Mike Neudecker at KLGR in Redwood Falls, MN. They created these "Spotlight on Business" videos and would love to help promote your business!