City of Belview
Phone: | (507) 938-4335 |
Fax: | (507) 938-4382 |
Email: | belview@mvtvwireless.com |
Web Site: | http://www.belview.org |
Address: | PO Box 159 |
Zip: | 56214-0159 |
County: | Redwood |
Council Meeting: | Times: 2nd Tues |
Population: | 364 |
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
City of Belview | 412 | 384 | 273 | 279 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 12 |
5-9 | 15 |
10-14 | 12 |
15-19 | 15 |
20-24 | 12 |
25-29 | 9 |
30-34 | 10 |
35-39 | 15 |
40-44 | 23 |
45-49 | 12 |
50-54 | 15 |
55-59 | 16 |
60-64 | 26 |
65-69 | 27 |
70-74 | 14 |
75-79 | 16 |
80-84 | 10 |
85+ | 14 |
18+ | 226 |
Median Age | 51 |
Source: ESRI, 2024-09-26
Population by Race
City of Belview | 2024 |
---|---|
Total | 273.00 |
White Alone | 94.14% |
Black Alone | 0% |
American Indian Alone | 0.37% |
Asian Alone | 0.37% |
Pacific Islander Alone | 0% |
Some Other Race | 0.37% |
Two or More Races | 4.76% |
Hispanic Origin | 1.47% |
Diversity Index | 13.70 |
Source: ESRI, 2024-09-26
Growth Rate
City of Belview | 2024 - 2029 |
---|---|
Population | 0.44% |
Households | 0.31% |
Families | 0.25% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 155 | 169 | 130 | 132 |
Housing Units | 170 | 177 | 159 | 158 |
Owner Occupied Units | 118 | 118 | ||
Renter Occupied Units | 12 | 14 | ||
Vacant Units | 29 | 26 |
Source: ESRI, 2024-09-26
Home Value
City of Belview | 2024 | 2029 |
---|---|---|
Median Home Value | $204,545 | $266,071 |
Average Home Value | $280,085 | $352,119 |
<$50,000 | 9 | 7 |
$50,000 - $99,999 | 13 | 10 |
$100,000 - $149,999 | 14 | 8 |
$150,000 - $199,999 | 22 | 9 |
$200,000 - $249,999 | 11 | 16 |
$250,000 - $299,999 | 16 | 28 |
$300,000 - $399,999 | 16 | 19 |
$400,000 - $499,999 | 7 | 8 |
$500,000 - $749,999 | 3 | 4 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 2 |
2000-2009 | 18 |
1990-1999 | 11 |
1980-1989 | 21 |
1970-1979 | 17 |
1960-1969 | 32 |
1950-1959 | 13 |
1940-1949 | 10 |
1939 or Before | 47 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
City of Belview | 2024 | 2029 |
---|---|---|
Median Household | $64,171 | $75,868 |
Average Household | $98,572 | $113,565 |
Per Capita | $47,015 | $53,804 |
Source: ESRI, 2024-09-26
Household Income
City of Belview | 2024 |
---|---|
<$15,000 | 9 |
$15,000 - $24,999 | 6 |
$25,000 - $34,999 | 23 |
$35,000 - $49,999 | 14 |
$50,000 - $74,999 | 20 |
$75,000 - $99,999 | 11 |
$100,000 - $149,999 | 25 |
$150,000 - $199,999 | 12 |
$200,000+ | 10 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 146 |
In-County Residents | 102 |
Out-of-County Residents | 44 |
Drive Alone | 130 |
Carpooled | 4 |
Public Transport | 0 |
Work at Home | 6 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 4 |
Other | 2 |
Less than 5 minutes | 7 |
5-9 minutes | 12 |
10-14 minutes | 1 |
15-19 minutes | 17 |
20-24 minutes | 30 |
25-29 minutes | 17 |
30-34 minutes | 19 |
35-39 minutes | 21 |
40-44 minutes | 9 |
45-59 minutes | 0 |
60-89 minutes | 6 |
90+ minutes | 1 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 146 |
Agr/Forestry/Fish/Hunt | 1 |
Mining | 0 |
Utilities | 0 |
Construction | 4 |
Manufacturing | 0 |
Wholesale Trade | 0 |
Retail Trade | 7 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 6 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 1 |
General Merchandise Str | 0 |
Transportation/Warehouse | 4 |
Information | 0 |
Finance & Insurance | 7 |
Cntrl Bank/Crdt Intrmdtn | 6 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 1 |
Real Estate/Rent/Leasing | 20 |
Prof/Scientific/Tech Srv | 0 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 12 |
HealthCare/Social Assist | 65 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 0 |
Accommodation | 0 |
Food Srv/Drinking Places | 0 |
Other Srv excl Pub Admin | 8 |
Auto Repair/Maintenance | 1 |
Public Administration Emp | 18 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
City of Belview | 2024 |
---|---|
<9th Grade | 5 |
Some High School | 9 |
GED | 9 |
Graduated High School | 80 |
Some College/No Degree | 38 |
Associates Degree | 22 |
Bachelor's Degree | 33 |
Graduate Degree | 11 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 21 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 2 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 2 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 1 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 1 |
General Merchandise Str Bus | 0 |
Transportation/Warehouse Bus | 1 |
Information Bus | 0 |
Finance & Insurance Bus | 2 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 1 |
Real Estate/Rent/Leasing Bus | 2 |
Prof/Scientific/Tech Srv Bus | 0 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 1 |
HealthCare/Social Assist Bus | 1 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 0 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 0 |
Other Srv excl Pub Admin Bus | 5 |
Auto Repair/Maintenance Bus | 1 |
Public Administration Bus | 4 |
Source: ESRI, 2024-09-26
Back To Top