City of Clements
Phone: | (507) 692-2264 |
Email: | clem@arvig.net |
Website: | |
Address: | 106 Pine St |
Zip: | 56224-1065 |
County: | Redwood |
Council Meeting: | Times: 2nd Monday , 6:30pm |
Population: | 140 |
Population
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
City of Clements | 184 | 159 | 146 | 143 |
Source: ESRI, 2023-10-17
Population by Age
Population | 2023 |
---|---|
0-4 | 10 |
5-9 | 11 |
10-14 | 11 |
15-19 | 6 |
20-24 | 6 |
25-29 | 10 |
30-34 | 6 |
35-39 | 5 |
40-44 | 8 |
45-49 | 8 |
50-54 | 10 |
55-59 | 10 |
60-64 | 16 |
65-69 | 11 |
70-74 | 6 |
75-79 | 3 |
80-84 | 6 |
85+ | 3 |
18+ | 111 |
Median Age | 45 |
Source: ESRI, 2023-10-17
Population by Race
City of Clements | 2023 |
---|---|
Total | 146.00 |
White Alone | 89.04% |
Black Alone | 0% |
American Indian Alone | 3.42% |
Asian Alone | 0.68% |
Pacific Islander Alone | 0% |
Some Other Race | 1.37% |
Two or More Races | 5.48% |
Hispanic Origin | 6.16% |
Diversity Index | 29.50 |
Source: ESRI, 2023-10-17
Growth Rate
City of Clements | 2023 - 2028 |
---|---|
Population | -0.41% |
Households | -0.32% |
Families | -1.00% |
Median Household Income | 0% |
Per Capita Income | 3% |
Source: ESRI, 2023-10-17
Housing
Households
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 75 | 69 | 62 | 61 |
Housing Units | 80 | 77 | 72 | 72 |
Owner Occupied Units | 56 | 57 | ||
Renter Occupied Units | 6 | 4 | ||
Vacant Units | 10 | 11 |
Source: ESRI, 2023-10-17
Home Value
City of Clements | 2023 | 2028 |
---|---|---|
Median Home Value | $172,222 | $217,500 |
Average Home Value | $280,804 | $279,825 |
<$50,000 | 4 | 2 |
$50,000 - $99,999 | 9 | 5 |
$100,000 - $149,999 | 11 | 7 |
$150,000 - $199,999 | 9 | 11 |
$200,000 - $249,999 | 4 | 10 |
$250,000 - $299,999 | 5 | 7 |
$300,000 - $399,999 | 3 | 6 |
$400,000 - $499,999 | 4 | 6 |
$500,000 - $749,999 | 4 | 1 |
$1,000,000 + | 1 | 0 |
Source: ESRI, 2023-10-17
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 1 |
2000-2009 | 1 |
1990-1999 | 3 |
1980-1989 | 4 |
1970-1979 | 8 |
1960-1969 | 5 |
1950-1959 | 11 |
1940-1949 | 8 |
1939 or Before | 28 |
Source: ESRI, 2023-10-17
Back To TopIncome
Income
City of Clements | 2023 | 2028 |
---|---|---|
Median Household | $79,253 | $77,857 |
Average Household | $98,210 | $115,088 |
Per Capita | $41,706 | $49,093 |
Source: ESRI, 2023-10-17
Household Income
City of Clements | 2023 |
---|---|
<$15,000 | 5 |
$15,000 - $24,999 | 3 |
$25,000 - $34,999 | 4 |
$35,000 - $49,999 | 5 |
$50,000 - $74,999 | 11 |
$75,000 - $99,999 | 13 |
$100,000 - $149,999 | 13 |
$150,000 - $199,999 | 1 |
$200,000+ | 7 |
Source: ESRI, 2023-10-17
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 78 |
In-County Residents | 57 |
Out-of-County Residents | 20 |
Drive Alone | 56 |
Carpooled | 5 |
Public Transport | 0 |
Work at Home | 13 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 3 |
Other | 1 |
Less than 5 minutes | 4 |
5-9 minutes | 7 |
10-14 minutes | 12 |
15-19 minutes | 16 |
20-24 minutes | 9 |
25-29 minutes | 5 |
30-34 minutes | 7 |
35-39 minutes | 0 |
40-44 minutes | 2 |
45-59 minutes | 1 |
60-89 minutes | 1 |
90+ minutes | 1 |
Average Travel Time | 20 |
Source: ESRI, 2023-10-17
Source: ESRI, 2023-10-17
Employees by NAICS
Category | Number |
---|---|
Total Employees | 65 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 14 |
Construction | 9 |
Manufacturing | 7 |
Wholesale Trade | 23 |
Retail Trade | 1 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 0 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 1 |
General Merchandise Str | 0 |
Transportation/Warehouse | 0 |
Information | 0 |
Finance & Insurance | 0 |
Cntrl Bank/Crdt Intrmdtn | 0 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 0 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 0 |
HealthCare/Social Assist | 0 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 5 |
Accommodation | 0 |
Food Srv/Drinking Places | 5 |
Other Srv excl Pub Admin | 3 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 3 |
Source: ESRI, 2023-10-17
Educational Attainment (25+)
City of Clements | 2023 |
---|---|
<9th Grade | 3 |
Some High School | 3 |
GED | 2 |
Graduated High School | 34 |
Some College/No Degree | 33 |
Associates Degree | 15 |
Bachelor's Degree | 10 |
Graduate Degree | 2 |
Source: ESRI, 2023-10-17
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 11 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 2 |
Manufacturing Bus | 1 |
Wholesale Trade Bus | 2 |
Retail Trade Bus | 1 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 0 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 1 |
General Merchandise Str Bus | 0 |
Transportation/Warehouse Bus | 0 |
Information Bus | 0 |
Finance & Insurance Bus | 0 |
Cntrl Bank/Crdt Intrmdtn Bus | 0 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 0 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 0 |
HealthCare/Social Assist Bus | 0 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 1 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 1 |
Other Srv excl Pub Admin Bus | 2 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 1 |
Source: ESRI, 2023-10-17
Back To Top