City of Clements
Phone: | (507) 692-2264 |
Email: | clem@arvig.net |
Website: | |
Address: | 106 Pine St |
Zip: | 56224-1065 |
County: | Redwood |
Council Meeting: | Times: 2nd Monday , 6:30pm |
Population: | 140 |
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
City of Clements | 191 | 153 | 147 | 146 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 10 |
5-9 | 5 |
10-14 | 14 |
15-19 | 13 |
20-24 | 10 |
25-29 | 10 |
30-34 | 9 |
35-39 | 12 |
40-44 | 11 |
45-49 | 4 |
50-54 | 10 |
55-59 | 8 |
60-64 | 3 |
65-69 | 10 |
70-74 | 8 |
75-79 | 3 |
80-84 | 3 |
85+ | 4 |
18+ | 110 |
Median Age | 36 |
Source: ESRI, 2024-09-26
Population by Race
City of Clements | 2024 |
---|---|
Total | 147.00 |
White Alone | 94.56% |
Black Alone | 0% |
American Indian Alone | 1.36% |
Asian Alone | 0% |
Pacific Islander Alone | 0% |
Some Other Race | 0.68% |
Two or More Races | 3.4% |
Hispanic Origin | 2.72% |
Diversity Index | 15.20 |
Source: ESRI, 2024-09-26
Growth Rate
City of Clements | 2024 - 2029 |
---|---|
Population | -0.14% |
Households | 0.00% |
Families | 0.91% |
Median Household Income | 4% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 76 | 66 | 60 | 60 |
Housing Units | 81 | 80 | 72 | 72 |
Owner Occupied Units | 55 | 56 | ||
Renter Occupied Units | 5 | 4 | ||
Vacant Units | 12 | 12 |
Source: ESRI, 2024-09-26
Home Value
City of Clements | 2024 | 2029 |
---|---|---|
Median Home Value | $183,929 | $225,000 |
Average Home Value | $461,818 | $316,518 |
<$50,000 | 2 | 4 |
$50,000 - $99,999 | 8 | 9 |
$100,000 - $149,999 | 8 | 5 |
$150,000 - $199,999 | 14 | 6 |
$200,000 - $249,999 | 5 | 8 |
$250,000 - $299,999 | 2 | 6 |
$300,000 - $399,999 | 1 | 5 |
$400,000 - $499,999 | 2 | 6 |
$500,000 - $749,999 | 5 | 4 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 7 |
2000-2009 | 0 |
1990-1999 | 0 |
1980-1989 | 0 |
1970-1979 | 12 |
1960-1969 | 8 |
1950-1959 | 18 |
1940-1949 | 2 |
1939 or Before | 23 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
City of Clements | 2024 | 2029 |
---|---|---|
Median Household | $78,362 | $93,707 |
Average Household | $103,704 | $117,065 |
Per Capita | $42,328 | $48,109 |
Source: ESRI, 2024-09-26
Household Income
City of Clements | 2024 |
---|---|
<$15,000 | 4 |
$15,000 - $24,999 | 4 |
$25,000 - $34,999 | 7 |
$35,000 - $49,999 | 4 |
$50,000 - $74,999 | 10 |
$75,000 - $99,999 | 6 |
$100,000 - $149,999 | 7 |
$150,000 - $199,999 | 12 |
$200,000+ | 6 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 57 |
In-County Residents | 44 |
Out-of-County Residents | 8 |
Drive Alone | 46 |
Carpooled | 3 |
Public Transport | 0 |
Work at Home | 1 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 7 |
Other | 0 |
Less than 5 minutes | 4 |
5-9 minutes | 6 |
10-14 minutes | 9 |
15-19 minutes | 14 |
20-24 minutes | 12 |
25-29 minutes | 5 |
30-34 minutes | 2 |
35-39 minutes | 0 |
40-44 minutes | 0 |
45-59 minutes | 2 |
60-89 minutes | 2 |
90+ minutes | 0 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 68 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 14 |
Construction | 2 |
Manufacturing | 7 |
Wholesale Trade | 23 |
Retail Trade | 1 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 0 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 1 |
General Merchandise Str | 0 |
Transportation/Warehouse | 0 |
Information | 0 |
Finance & Insurance | 0 |
Cntrl Bank/Crdt Intrmdtn | 0 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 0 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 0 |
HealthCare/Social Assist | 7 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 5 |
Accommodation | 0 |
Food Srv/Drinking Places | 5 |
Other Srv excl Pub Admin | 5 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 4 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
City of Clements | 2024 |
---|---|
<9th Grade | 1 |
Some High School | 1 |
GED | 1 |
Graduated High School | 37 |
Some College/No Degree | 25 |
Associates Degree | 16 |
Bachelor's Degree | 12 |
Graduate Degree | 2 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 12 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 1 |
Manufacturing Bus | 1 |
Wholesale Trade Bus | 2 |
Retail Trade Bus | 1 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 0 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 1 |
General Merchandise Str Bus | 0 |
Transportation/Warehouse Bus | 0 |
Information Bus | 0 |
Finance & Insurance Bus | 0 |
Cntrl Bank/Crdt Intrmdtn Bus | 0 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 0 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 0 |
HealthCare/Social Assist Bus | 1 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 1 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 1 |
Other Srv excl Pub Admin Bus | 3 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 1 |
Source: ESRI, 2024-09-26
Back To Top