City of Wabasso
Phone: | (507) 342-5519 |
Fax: | (507) 342-2213 |
Email: | cwab@redred.com |
Web Site: | http://www.wabasso.org |
Address: | PO Box 60 |
Zip: | 56293-0060 |
County: | Redwood |
Council Meeting: | Times: 2nd Mon, 7:00pm |
Population: | 686 |
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
City of Wabasso | 653 | 696 | 708 | 698 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 41 |
5-9 | 60 |
10-14 | 50 |
15-19 | 43 |
20-24 | 34 |
25-29 | 35 |
30-34 | 41 |
35-39 | 52 |
40-44 | 45 |
45-49 | 29 |
50-54 | 33 |
55-59 | 49 |
60-64 | 41 |
65-69 | 51 |
70-74 | 30 |
75-79 | 16 |
80-84 | 21 |
85+ | 37 |
18+ | 528 |
Median Age | 40 |
Source: ESRI, 2024-09-26
Population by Race
City of Wabasso | 2024 |
---|---|
Total | 708.00 |
White Alone | 95.48% |
Black Alone | 0.28% |
American Indian Alone | 0.56% |
Asian Alone | 0.14% |
Pacific Islander Alone | 0% |
Some Other Race | 0.71% |
Two or More Races | 2.82% |
Hispanic Origin | 2.68% |
Diversity Index | 13.50 |
Source: ESRI, 2024-09-26
Growth Rate
City of Wabasso | 2024 - 2029 |
---|---|
Population | -0.28% |
Households | -0.21% |
Families | -1.21% |
Median Household Income | 1% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 274 | 282 | 288 | 285 |
Housing Units | 300 | 308 | 306 | 306 |
Owner Occupied Units | 234 | 233 | ||
Renter Occupied Units | 54 | 52 | ||
Vacant Units | 18 | 21 |
Source: ESRI, 2024-09-26
Home Value
City of Wabasso | 2024 | 2029 |
---|---|---|
Median Home Value | $165,957 | $175,000 |
Average Home Value | $215,278 | $237,446 |
<$50,000 | 8 | 8 |
$50,000 - $99,999 | 50 | 42 |
$100,000 - $149,999 | 44 | 43 |
$150,000 - $199,999 | 47 | 47 |
$200,000 - $249,999 | 33 | 30 |
$250,000 - $299,999 | 15 | 16 |
$300,000 - $399,999 | 21 | 21 |
$400,000 - $499,999 | 9 | 15 |
$500,000 - $749,999 | 2 | 4 |
$1,000,000 + | 0 | 1 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 6 |
2000-2009 | 2 |
1990-1999 | 38 |
1980-1989 | 25 |
1970-1979 | 67 |
1960-1969 | 51 |
1950-1959 | 35 |
1940-1949 | 14 |
1939 or Before | 50 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
City of Wabasso | 2024 | 2029 |
---|---|---|
Median Household | $70,121 | $74,658 |
Average Household | $92,822 | $106,525 |
Per Capita | $37,813 | $43,551 |
Source: ESRI, 2024-09-26
Household Income
City of Wabasso | 2024 |
---|---|
<$15,000 | 26 |
$15,000 - $24,999 | 26 |
$25,000 - $34,999 | 25 |
$35,000 - $49,999 | 26 |
$50,000 - $74,999 | 48 |
$75,000 - $99,999 | 34 |
$100,000 - $149,999 | 47 |
$150,000 - $199,999 | 42 |
$200,000+ | 14 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 259 |
In-County Residents | 209 |
Out-of-County Residents | 49 |
Drive Alone | 198 |
Carpooled | 11 |
Public Transport | 0 |
Work at Home | 7 |
Motorcycle | 0 |
Bicycle | 4 |
Walked | 39 |
Other | 0 |
Less than 5 minutes | 54 |
5-9 minutes | 57 |
10-14 minutes | 15 |
15-19 minutes | 10 |
20-24 minutes | 29 |
25-29 minutes | 12 |
30-34 minutes | 30 |
35-39 minutes | 12 |
40-44 minutes | 3 |
45-59 minutes | 8 |
60-89 minutes | 14 |
90+ minutes | 8 |
Average Travel Time | 21 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 602 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 18 |
Manufacturing | 168 |
Wholesale Trade | 19 |
Retail Trade | 22 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 9 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 2 |
Food & Beverage Stores | 11 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 0 |
Transportation/Warehouse | 8 |
Information | 39 |
Finance & Insurance | 22 |
Cntrl Bank/Crdt Intrmdtn | 10 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 12 |
Real Estate/Rent/Leasing | 1 |
Prof/Scientific/Tech Srv | 4 |
Legal Services | 1 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 152 |
HealthCare/Social Assist | 61 |
Arts/Entertainment/Rec | 3 |
Accommodation/Food Srvcs | 24 |
Accommodation | 0 |
Food Srv/Drinking Places | 24 |
Other Srv excl Pub Admin | 45 |
Auto Repair/Maintenance | 11 |
Public Administration Emp | 9 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
City of Wabasso | 2024 |
---|---|
<9th Grade | 10 |
Some High School | 13 |
GED | 12 |
Graduated High School | 138 |
Some College/No Degree | 126 |
Associates Degree | 53 |
Bachelor's Degree | 83 |
Graduate Degree | 45 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 57 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 2 |
Manufacturing Bus | 4 |
Wholesale Trade Bus | 3 |
Retail Trade Bus | 4 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 2 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Transportation/Warehouse Bus | 2 |
Information Bus | 4 |
Finance & Insurance Bus | 3 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 2 |
Real Estate/Rent/Leasing Bus | 1 |
Prof/Scientific/Tech Srv Bus | 2 |
Legal Services Bus | 1 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 4 |
HealthCare/Social Assist Bus | 5 |
Arts/Entertainment/Rec Bus | 1 |
Accommodation/Food Srvcs Bus | 3 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 3 |
Other Srv excl Pub Admin Bus | 16 |
Auto Repair/Maintenance Bus | 6 |
Public Administration Bus | 2 |
Source: ESRI, 2024-09-26
Back To Top