City of Wabasso
Phone: | (507) 342-5519 |
Fax: | (507) 342-2213 |
Email: | cwab@redred.com |
Web Site: | http://www.wabasso.org |
Address: | PO Box 60 |
Zip: | 56293-0060 |
County: | Redwood |
Council Meeting: | Times: 2nd Mon, 7:00pm |
Population: | 686 |
Population
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
City of Wabasso | 721 | 693 | 706 | 691 |
Source: ESRI, 2023-10-17
Population by Age
Population | 2023 |
---|---|
0-4 | 37 |
5-9 | 43 |
10-14 | 40 |
15-19 | 31 |
20-24 | 43 |
25-29 | 38 |
30-34 | 47 |
35-39 | 33 |
40-44 | 33 |
45-49 | 41 |
50-54 | 59 |
55-59 | 47 |
60-64 | 58 |
65-69 | 42 |
70-74 | 25 |
75-79 | 28 |
80-84 | 27 |
85+ | 34 |
18+ | 562 |
Median Age | 46 |
Source: ESRI, 2023-10-17
Population by Race
City of Wabasso | 2023 |
---|---|
Total | 706.00 |
White Alone | 95.18% |
Black Alone | 0.28% |
American Indian Alone | 0.57% |
Asian Alone | 0.57% |
Pacific Islander Alone | 0% |
Some Other Race | 0.71% |
Two or More Races | 2.69% |
Hispanic Origin | 2.69% |
Diversity Index | 14.10 |
Source: ESRI, 2023-10-17
Growth Rate
City of Wabasso | 2023 - 2028 |
---|---|
Population | -0.43% |
Households | -0.21% |
Families | 0.00% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2023-10-17
Housing
Households
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 274 | 277 | 288 | 285 |
Housing Units | 297 | 304 | 305 | 305 |
Owner Occupied Units | 230 | 227 | ||
Renter Occupied Units | 58 | 58 | ||
Vacant Units | 17 | 20 |
Source: ESRI, 2023-10-17
Home Value
City of Wabasso | 2023 | 2028 |
---|---|---|
Median Home Value | $143,519 | $158,553 |
Average Home Value | $176,957 | $185,352 |
<$50,000 | 21 | 19 |
$50,000 - $99,999 | 47 | 39 |
$100,000 - $149,999 | 54 | 49 |
$150,000 - $199,999 | 37 | 38 |
$200,000 - $249,999 | 32 | 34 |
$250,000 - $299,999 | 15 | 18 |
$300,000 - $399,999 | 17 | 22 |
$400,000 - $499,999 | 2 | 3 |
$500,000 - $749,999 | 2 | 2 |
$1,000,000 + | 0 | 1 |
Source: ESRI, 2023-10-17
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 7 |
2000-2009 | 6 |
1990-1999 | 32 |
1980-1989 | 28 |
1970-1979 | 72 |
1960-1969 | 46 |
1950-1959 | 27 |
1940-1949 | 21 |
1939 or Before | 70 |
Source: ESRI, 2023-10-17
Back To TopIncome
Income
City of Wabasso | 2023 | 2028 |
---|---|---|
Median Household | $64,809 | $71,162 |
Average Household | $84,086 | $96,243 |
Per Capita | $34,362 | $39,757 |
Source: ESRI, 2023-10-17
Household Income
City of Wabasso | 2023 |
---|---|
<$15,000 | 17 |
$15,000 - $24,999 | 43 |
$25,000 - $34,999 | 22 |
$35,000 - $49,999 | 26 |
$50,000 - $74,999 | 53 |
$75,000 - $99,999 | 38 |
$100,000 - $149,999 | 47 |
$150,000 - $199,999 | 37 |
$200,000+ | 5 |
Source: ESRI, 2023-10-17
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 286 |
In-County Residents | 230 |
Out-of-County Residents | 54 |
Drive Alone | 216 |
Carpooled | 12 |
Public Transport | 0 |
Work at Home | 22 |
Motorcycle | 0 |
Bicycle | 2 |
Walked | 33 |
Other | 0 |
Less than 5 minutes | 46 |
5-9 minutes | 61 |
10-14 minutes | 15 |
15-19 minutes | 20 |
20-24 minutes | 37 |
25-29 minutes | 11 |
30-34 minutes | 33 |
35-39 minutes | 12 |
40-44 minutes | 7 |
45-59 minutes | 10 |
60-89 minutes | 6 |
90+ minutes | 5 |
Average Travel Time | 19 |
Source: ESRI, 2023-10-17
Source: ESRI, 2023-10-17
Employees by NAICS
Category | Number |
---|---|
Total Employees | 581 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 18 |
Manufacturing | 18 |
Wholesale Trade | 19 |
Retail Trade | 168 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 4 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 2 |
Food & Beverage Stores | 12 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 150 |
General Merchandise Str | 0 |
Transportation/Warehouse | 8 |
Information | 25 |
Finance & Insurance | 22 |
Cntrl Bank/Crdt Intrmdtn | 10 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 12 |
Real Estate/Rent/Leasing | 1 |
Prof/Scientific/Tech Srv | 4 |
Legal Services | 1 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 150 |
HealthCare/Social Assist | 62 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 24 |
Accommodation | 0 |
Food Srv/Drinking Places | 24 |
Other Srv excl Pub Admin | 41 |
Auto Repair/Maintenance | 11 |
Public Administration Emp | 14 |
Source: ESRI, 2023-10-17
Educational Attainment (25+)
City of Wabasso | 2023 |
---|---|
<9th Grade | 10 |
Some High School | 10 |
GED | 11 |
Graduated High School | 169 |
Some College/No Degree | 151 |
Associates Degree | 49 |
Bachelor's Degree | 77 |
Graduate Degree | 35 |
Source: ESRI, 2023-10-17
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 56 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 2 |
Manufacturing Bus | 3 |
Wholesale Trade Bus | 3 |
Retail Trade Bus | 5 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 2 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 1 |
General Merchandise Str Bus | 0 |
Transportation/Warehouse Bus | 2 |
Information Bus | 3 |
Finance & Insurance Bus | 3 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 2 |
Real Estate/Rent/Leasing Bus | 1 |
Prof/Scientific/Tech Srv Bus | 2 |
Legal Services Bus | 1 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 4 |
HealthCare/Social Assist Bus | 5 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 3 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 3 |
Other Srv excl Pub Admin Bus | 16 |
Auto Repair/Maintenance Bus | 6 |
Public Administration Bus | 2 |
Source: ESRI, 2023-10-17
Back To Top