City of Wanda
| Phone: | (507) 227-0664 |
| Email: | cityofwanda@gmail.com |
| Address: | PO Box 293 |
| Zip: | 56294-0293 |
| County: | Redwood |
| Council Meeting: | Times: 2nd Thurs, 6:00pm |
| Population: | 82 |
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| City of Wanda | 103 | 84 | 71 | 70 |
Source: ESRI, 2025-09-30
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 3 |
| 5-9 | 4 |
| 10-14 | 1 |
| 15-19 | 5 |
| 20-24 | 1 |
| 25-29 | 2 |
| 30-34 | 4 |
| 35-39 | 3 |
| 40-44 | 3 |
| 45-49 | 1 |
| 50-54 | 3 |
| 55-59 | 10 |
| 60-64 | 7 |
| 65-69 | 9 |
| 70-74 | 7 |
| 75-79 | 2 |
| 80-84 | 3 |
| 85+ | 3 |
| 18+ | 58 |
| Median Age | 58 |
Source: ESRI, 2025-09-30
Population by Race
| City of Wanda | 2025 |
|---|---|
| Total | 71.00 |
| White Alone | 97.18% |
| Black Alone | 0% |
| American Indian Alone | 0% |
| Asian Alone | 0% |
| Pacific Islander Alone | 0% |
| Some Other Race | 0% |
| Two or More Races | 2.82% |
| Hispanic Origin | 0.00% |
| Diversity Index | 5.50 |
Source: ESRI, 2025-09-30
Growth Rate
| City of Wanda | 2025 - 2030 |
|---|---|
| Population | -0.28% |
| Households | 0.00% |
| Families | -0.89% |
| Median Household Income | 5% |
| Per Capita Income | 3% |
Source: ESRI, 2025-09-30
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 45 | 39 | 32 | 32 |
| Housing Units | 47 | 41 | 36 | 36 |
| Owner Occupied Units | 27 | 29 | ||
| Renter Occupied Units | 5 | 3 | ||
| Vacant Units | 4 | 4 |
Source: ESRI, 2025-09-30
Home Value
| City of Wanda | 2025 | 2030 |
|---|---|---|
| Median Home Value | $287,500 | $295,000 |
| Average Home Value | $320,556 | $304,569 |
| <$50,000 | 2 | 0 |
| $50,000 - $99,999 | 1 | 1 |
| $100,000 - $149,999 | 2 | 3 |
| $150,000 - $199,999 | 1 | 2 |
| $200,000 - $249,999 | 6 | 4 |
| $250,000 - $299,999 | 2 | 5 |
| $300,000 - $399,999 | 7 | 7 |
| $400,000 - $499,999 | 3 | 6 |
| $500,000 - $749,999 | 1 | 1 |
| $1,000,000 + | 0 | 0 |
Source: ESRI, 2025-09-30
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 0 |
| 2000-2009 | 2 |
| 1990-1999 | 3 |
| 1980-1989 | 4 |
| 1970-1979 | 4 |
| 1960-1969 | 1 |
| 1950-1959 | 17 |
| 1940-1949 | 5 |
| 1939 or Before | 20 |
Source: ESRI, 2025-09-30
Back To TopIncome
Income
| City of Wanda | 2025 | 2030 |
|---|---|---|
| Median Household | $77,506 | $100,000 |
| Average Household | $99,140 | $114,945 |
| Per Capita | $44,683 | $52,546 |
Source: ESRI, 2025-09-30
Household Income
| City of Wanda | 2025 |
|---|---|
| <$15,000 | 3 |
| $15,000 - $24,999 | 1 |
| $25,000 - $34,999 | 1 |
| $35,000 - $49,999 | 3 |
| $50,000 - $74,999 | 7 |
| $75,000 - $99,999 | 7 |
| $100,000 - $149,999 | 7 |
| $150,000 - $199,999 | 1 |
| $200,000+ | 2 |
Source: ESRI, 2025-09-30
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 53 |
| In-County Residents | 50 |
| Out-of-County Residents | 3 |
| Drive Alone | 24 |
| Carpooled | 3 |
| Public Transport | 1 |
| Work at Home | 9 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 16 |
| Other | 0 |
| Less than 5 minutes | 2 |
| 5-9 minutes | 19 |
| 10-14 minutes | 0 |
| 15-19 minutes | 1 |
| 20-24 minutes | 4 |
| 25-29 minutes | 3 |
| 30-34 minutes | 12 |
| 35-39 minutes | 2 |
| 40-44 minutes | 0 |
| 45-59 minutes | 0 |
| 60-89 minutes | 1 |
| 90+ minutes | 0 |
| Average Travel Time | 0 |
Source: ESRI, 2025-09-30
Source: ESRI, 2025-09-30
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 21 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 1 |
| Manufacturing | 0 |
| Wholesale Trade | 0 |
| Retail Trade | 1 |
| Motor Veh/Parts Dealers | 1 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 0 |
| Food & Beverage Stores | 0 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 0 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 0 |
| General Merchandise Str | 0 |
| Transportation/Warehouse | 1 |
| Information | 0 |
| Finance & Insurance | 13 |
| Cntrl Bank/Crdt Intrmdtn | 13 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 0 |
| Real Estate/Rent/Leasing | 0 |
| Prof/Scientific/Tech Srv | 0 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 0 |
| Educational Services | 0 |
| HealthCare/Social Assist | 0 |
| Arts/Entertainment/Rec | 0 |
| Accommodation/Food Srvcs | 0 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 0 |
| Other Srv excl Pub Admin | 5 |
| Auto Repair/Maintenance | 1 |
| Public Administration Emp | 0 |
Source: ESRI, 2025-09-30
Educational Attainment (25+)
| City of Wanda | 2025 |
|---|---|
| <9th Grade | 2 |
| Some High School | 0 |
| GED | 0 |
| Graduated High School | 27 |
| Some College/No Degree | 6 |
| Associates Degree | 8 |
| Bachelor's Degree | 13 |
| Graduate Degree | 1 |
Source: ESRI, 2025-09-30
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 7 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 1 |
| Manufacturing Bus | 0 |
| Wholesale Trade Bus | 0 |
| Retail Trade Bus | 1 |
| Motor Veh/Parts Dealers Bus | 1 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 0 |
| Food & Beverage Stores Bus | 0 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 0 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 0 |
| General Merchandise Str Bus | 0 |
| Transportation/Warehouse Bus | 1 |
| Information Bus | 0 |
| Finance & Insurance Bus | 1 |
| Cntrl Bank/Crdt Intrmdtn Bus | 1 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 0 |
| Real Estate/Rent/Leasing Bus | 0 |
| Prof/Scientific/Tech Srv Bus | 0 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 0 |
| Educational Services Bus | 0 |
| HealthCare/Social Assist Bus | 0 |
| Arts/Entertainment/Rec Bus | 0 |
| Accommodation/Food Srvcs Bus | 0 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 0 |
| Other Srv excl Pub Admin Bus | 3 |
| Auto Repair/Maintenance Bus | 1 |
| Public Administration Bus | 0 |
Source: ESRI, 2025-09-30
Back To Top



.jpg)