City of Wabasso
| Phone: | (507) 342-5519 |
| Fax: | (507) 342-2213 |
| Email: | cwab@redred.com |
| Web Site: | http://www.wabasso.org |
| Address: | PO Box 60 |
| Zip: | 56293-0060 |
| County: | Redwood |
| Council Meeting: | Times: 2nd Mon, 7:00pm |
| Population: | 686 |
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| City of Wabasso | 653 | 696 | 715 | 697 |
Source: ESRI, 2025-09-30
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 54 |
| 5-9 | 47 |
| 10-14 | 54 |
| 15-19 | 39 |
| 20-24 | 30 |
| 25-29 | 42 |
| 30-34 | 39 |
| 35-39 | 50 |
| 40-44 | 42 |
| 45-49 | 30 |
| 50-54 | 38 |
| 55-59 | 43 |
| 60-64 | 37 |
| 65-69 | 56 |
| 70-74 | 37 |
| 75-79 | 14 |
| 80-84 | 19 |
| 85+ | 44 |
| 18+ | 533 |
| Median Age | 40 |
Source: ESRI, 2025-09-30
Population by Race
| City of Wabasso | 2025 |
|---|---|
| Total | 715.00 |
| White Alone | 94.13% |
| Black Alone | 0.14% |
| American Indian Alone | 0.56% |
| Asian Alone | 0.42% |
| Pacific Islander Alone | 0% |
| Some Other Race | 0.98% |
| Two or More Races | 3.78% |
| Hispanic Origin | 3.36% |
| Diversity Index | 17.00 |
Source: ESRI, 2025-09-30
Growth Rate
| City of Wabasso | 2025 - 2030 |
|---|---|
| Population | -0.51% |
| Households | -0.49% |
| Families | -0.11% |
| Median Household Income | 1% |
| Per Capita Income | 2% |
Source: ESRI, 2025-09-30
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 274 | 282 | 290 | 283 |
| Housing Units | 300 | 308 | 306 | 306 |
| Owner Occupied Units | 232 | 233 | ||
| Renter Occupied Units | 58 | 50 | ||
| Vacant Units | 16 | 23 |
Source: ESRI, 2025-09-30
Home Value
| City of Wabasso | 2025 | 2030 |
|---|---|---|
| Median Home Value | $171,296 | $182,639 |
| Average Home Value | $236,110 | $245,107 |
| <$50,000 | 13 | 8 |
| $50,000 - $99,999 | 48 | 51 |
| $100,000 - $149,999 | 32 | 29 |
| $150,000 - $199,999 | 43 | 41 |
| $200,000 - $249,999 | 41 | 44 |
| $250,000 - $299,999 | 14 | 17 |
| $300,000 - $399,999 | 18 | 21 |
| $400,000 - $499,999 | 13 | 13 |
| $500,000 - $749,999 | 2 | 1 |
| $1,000,000 + | 1 | 0 |
Source: ESRI, 2025-09-30
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 5 |
| 2000-2009 | 4 |
| 1990-1999 | 37 |
| 1980-1989 | 19 |
| 1970-1979 | 74 |
| 1960-1969 | 48 |
| 1950-1959 | 41 |
| 1940-1949 | 9 |
| 1939 or Before | 36 |
Source: ESRI, 2025-09-30
Back To TopIncome
Income
| City of Wabasso | 2025 | 2030 |
|---|---|---|
| Median Household | $68,471 | $73,017 |
| Average Household | $89,219 | $98,796 |
| Per Capita | $36,361 | $40,292 |
Source: ESRI, 2025-09-30
Household Income
| City of Wabasso | 2025 |
|---|---|
| <$15,000 | 27 |
| $15,000 - $24,999 | 25 |
| $25,000 - $34,999 | 24 |
| $35,000 - $49,999 | 24 |
| $50,000 - $74,999 | 59 |
| $75,000 - $99,999 | 31 |
| $100,000 - $149,999 | 39 |
| $150,000 - $199,999 | 40 |
| $200,000+ | 21 |
Source: ESRI, 2025-09-30
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 257 |
| In-County Residents | 215 |
| Out-of-County Residents | 41 |
| Drive Alone | 183 |
| Carpooled | 17 |
| Public Transport | 0 |
| Work at Home | 10 |
| Motorcycle | 0 |
| Bicycle | 4 |
| Walked | 40 |
| Other | 3 |
| Less than 5 minutes | 81 |
| 5-9 minutes | 29 |
| 10-14 minutes | 21 |
| 15-19 minutes | 9 |
| 20-24 minutes | 25 |
| 25-29 minutes | 16 |
| 30-34 minutes | 28 |
| 35-39 minutes | 6 |
| 40-44 minutes | 3 |
| 45-59 minutes | 10 |
| 60-89 minutes | 14 |
| 90+ minutes | 5 |
| Average Travel Time | 19 |
Source: ESRI, 2025-09-30
Source: ESRI, 2025-09-30
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 583 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 18 |
| Manufacturing | 162 |
| Wholesale Trade | 4 |
| Retail Trade | 16 |
| Motor Veh/Parts Dealers | 0 |
| Furn & Home Furnish Str | 4 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 2 |
| Food & Beverage Stores | 10 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 0 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 0 |
| General Merchandise Str | 0 |
| Transportation/Warehouse | 8 |
| Information | 35 |
| Finance & Insurance | 22 |
| Cntrl Bank/Crdt Intrmdtn | 10 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 12 |
| Real Estate/Rent/Leasing | 1 |
| Prof/Scientific/Tech Srv | 4 |
| Legal Services | 1 |
| Mgmt of Comp/Enterprises | 70 |
| Admin/Support/Waste Mgmt | 0 |
| Educational Services | 114 |
| HealthCare/Social Assist | 53 |
| Arts/Entertainment/Rec | 2 |
| Accommodation/Food Srvcs | 24 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 24 |
| Other Srv excl Pub Admin | 30 |
| Auto Repair/Maintenance | 9 |
| Public Administration Emp | 20 |
Source: ESRI, 2025-09-30
Educational Attainment (25+)
| City of Wabasso | 2025 |
|---|---|
| <9th Grade | 10 |
| Some High School | 20 |
| GED | 8 |
| Graduated High School | 159 |
| Some College/No Degree | 117 |
| Associates Degree | 56 |
| Bachelor's Degree | 72 |
| Graduate Degree | 49 |
Source: ESRI, 2025-09-30
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 52 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 2 |
| Manufacturing Bus | 3 |
| Wholesale Trade Bus | 1 |
| Retail Trade Bus | 4 |
| Motor Veh/Parts Dealers Bus | 0 |
| Furn & Home Furnish Str Bus | 1 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 1 |
| Food & Beverage Stores Bus | 2 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 0 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 0 |
| General Merchandise Str Bus | 0 |
| Transportation/Warehouse Bus | 2 |
| Information Bus | 5 |
| Finance & Insurance Bus | 3 |
| Cntrl Bank/Crdt Intrmdtn Bus | 1 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 2 |
| Real Estate/Rent/Leasing Bus | 1 |
| Prof/Scientific/Tech Srv Bus | 2 |
| Legal Services Bus | 1 |
| Mgmt of Comp/Enterprises Bus | 1 |
| Admin/Support/Waste Mgmt Bus | 0 |
| Educational Services Bus | 4 |
| HealthCare/Social Assist Bus | 5 |
| Arts/Entertainment/Rec Bus | 1 |
| Accommodation/Food Srvcs Bus | 3 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 3 |
| Other Srv excl Pub Admin Bus | 13 |
| Auto Repair/Maintenance Bus | 5 |
| Public Administration Bus | 2 |
Source: ESRI, 2025-09-30
Back To Top

.jpg)

